Histórico da Página
...
Bases | Alíquotas | Valores | ||||||||||
Qtd | VL_Unit | VL_Total | ICMS | IPI | Difal | ICMS | IPI | Difal | ICMS | IPI | Difal | Difal arredondado utilizando o conceito de Sobra |
5 | 347,18000000 | 1.735,90000000 | 1.792,31675000 | 1.735,90000000 | 1.923,46187805 | 12,00 | 3,25 | 18,00 | 215,07801000 | 56,41675000 | 131,14512805 | 131,15 |
5 | 78,17000000 | 390,85000000 | 403,55262500 | 390,85000000 | 433,08086585 | 12,00 | 3,25 | 18,00 | 48,42631500 | 12,70262500 | 29,52824085 | 29,52 |
Total | 425,35000000 | 2.126,75000000 | 2.195,86937500 | 2.126,75000000 | 2.356,54274390 | 12,00 | 3,25 | 18,00 | 263,50432500 | 69,11937500 | 160,67336890 | 160,67 |
...
Bases | Alíquotas | Valores | ||||||||||
Qtd | VL_Unit | VL_Total | ICMS | IPI | Difal | ICMS | IPI | Difal | ICMS | IPI | Difal | Difal ajustado |
5 | 347,18000000 | 1.735,90000000 | 1.792,31675000 | 1.735,90000000 | 1.923,46187805 | 12,00 | 3,25 | 18,00 | 215,07801000 | 56,41675000 | 131,14512805 | 131,15 |
5 | 78,17000000 | 390,85000000 | 403,55262500 | 390,85000000 | 433,08086585 | 12,00 | 3,25 | 18,00 | 48,42631500 | 12,70262500 | 29,52824085 | 29,53 |
Total | 425,35000000 | 2.126,75000000 | 2.195,86937500 | 2.126,75000000 | 2.356,54274390 | 12,00 | 3,25 | 18,00 | 263,50432500 | 69,11937500 | 160,67336890 | 160,68 |
...
Visão Geral
Import HTML Content
Conteúdo das Ferramentas
Tarefas