...
Informações | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||
Report: Data View: Dynamic Table:
Parameters:
|
Name Displayed | Description | Origin |
Acquisition Dt. | Date of acquisition of Asset. | N1_AQUISIC |
Registration No. | Registration Number | N1_CHAPA |
Classific. | Asset Classification | N1_PATRIM |
Account | Account Code | N3_CCONTAB |
Asset Cost C | Cost Center of Asset | N3_CUSTBEM |
Asset Type | Type of Asset | N3_TIPO |
Balance Type | Type of Balance | N3_TPSALDO |
Base Code | Base Code of Asset | N4_CBASE |
Transf Postg Cd | Transfer Posting Code | N4_CODBAIX |
Transac. Date | Date of Transaction | N4_DATA |
Item Code | Code of Item | N4_ITEM |
Transac. Type | Type of Transaction | N4_OCORR |
Transaction Type | Description of Transaction | System |
Currency 1 Descr | Description of Currency 1 | CT1_DESC01 |
Currency 1 | Currency 1 Value | System |
Currency 2 | Currency 2 Value | System |
Currency 3 | Currency 3 Value | System |
Currency 4 | Currency 4 Value | System |
Currency 5 | Currency 5 Value | System |
Value Descr. | Description of Value | System |
REC ID | RECNO ID of SN3 | System (SN3.R_E_C_N_O_) |
...