...
...
This report aims to display the Asset Recoverable Value List.
| Informações | ||||||
|---|---|---|---|---|---|---|
| ||||||
Para o funcionamento deste relatório, se faz necessário a configuração do Smart View em seu ambiente conforme a documentaçãoFor this report to function, Smart View must be configured in your environment according to the documentation: Smart View - Configuração do produto Protheus integrado ao Protheus Product Configuration Integrated with Smart View.
|
...
| Informações | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data ViewVisão de Dados: Tabela DinâmicaPivot Table:
Parâmetros:
Parameters:
|
...
Display Name | Description | Origin |
T Name | Trade Name |
...
Nome de exibição | Descrição | Origem | ||
|---|---|---|---|---|
| N Fantasia | Nome de Fantasia | A2_NREDUZ | ||
| Num P. PlaquetaNúmero da PlaquetaNumber | Plate Number | N1_CHAPA | ||
| Descr Brief Desc. Sint. | Descrição Sintética Brief Description | N1_DESCRIC | ||
| Cod Suppl. Fornec.Code | Supplier Code Código do Fornecedor | N1_FORNEC | ||
Group | Asset Group | Grupo | Grupo do Bem | N1_GRUPO |
| Endereco Address | Endereço Address | N1_LOCAL | ||
Supplier Store | Supplier Store | Loja Fornec. | Loja do Fornecedor | N1_LOJA |
Invoice | Invoice No. | Nota Fiscal | Número da Nota Fiscal | N1_NFISCAL |
Quantity | Asset Quantity | Quantidade | Quantidade do Bem | N1_QUANTD |
Orig. Acq. Date | Original Acquisition Date | Dt.Aquis Ori | Data Aquisição Original | N3_AQUISIC |
Write-off Occur. | Write-off Occurrence | Ocor Baixa | Ocorrência da Baixa | N3_BAIXA |
| Cod Asset Base BemCode Código | Asset Base BemCode | N3_CBASE | ||
Accum. Deprec. Acc. | Accumulated Depreciation Account | Cta Dep Acum | Conta Depreciação Acumulada | N3_CCDEPR |
| Conta Account Conta Contábil | Ledger Account | N3_CCONTAB | ||
Correction Account | Asset Correction Account | Conta Correc | Conta Correção Bem | N3_CCORREC |
CC DespesaCentro de Custo DespesaExpense | Expense Cost Center | N3_CCUSTO | ||
Deprec. Expen Acc. | Depreciation Expense Account | Cta Desp Dep | Conta Despesa Depreciação | N3_CDEPREC |
Deprec. Corr. Acc. | Depreciation Correction Account | Cta Cor Depr | Cta Correção Depreciação | N3_CDESP |
Depr. Start Date | Depreciation Start Date | Dt In Deprec | Data Inicio Depreciação | N3_DINDEPR |
Write-off Date | Asset Write-off Date | Data Baixa | Data da Baixa do Bem | N3_DTBAIXA |
Branch | System Branch | Filial | Filial do Sistema | N3_FILIAL |
| Codigo Item Code | Código do Item Code | N3_ITEM | ||
Type Asset | Type Asset | Tipo Ativo | Tipo do Ativo | N3_TIPO |
Balance Type | Balance Type | Tipo Saldo | Tipo de Saldo | N3_TPSALDO |
| Corr Acum Acc. Deprec. M1 | Correção Acumulada Moeda Accumulated Correction Currency 1 | N3_VRCACM1 | ||
| Imp Accum. AcumlImpairment | Accumulated Impairment Acumulado | Sistema System | ||
| Vlr Impair. Tst .ImpVal. | Valor Teste Impairment Test Value | NJ_VLRIMPT | ||
P/R Account | Loss/Reversal Account | Conta Per/Rev. | Conta Perda/Reversao | NJ_CPERREV |
| Valor Original Value Valor | Original Value | N3_VORIG+Moeda | ||
| Tx. Deprec. Rate | Taxa Depreciação Rate of Depreciation | N3_TXDEPR+Moeda | ||
Deprec. AcumuladaValor Depreciação AcumuladaAccumulate | Accrued depreciation value | N3_VRDACM+Moeda |
...
...
O objeto de negócio Relação do Valor Recuperável de Ativo pode ser executado via menu do Protheus através do programaThe Asset Recoverable Value List business object can be executed via the Protheus menu using the program ATFSV028.
...